
| Home
| About Us | Wholesale
Home
| Feedback | Search |
garments
& prices
All
garments are made with 100% cotton,
except hooded sweatshirts.
newborn * infant * toddler
| garment | code | style | color | sizes | price each |
per dozen |
| newborn tee | 90 | lap | white | newborn | 5.00 | 60.00 |
| short sleeve tee | 10 | infant | white | 6, 12, 18m | 5.50 | 66.00 |
| short sleeve tee | 10 | infant | dyed | 6, 12, 18m | 6.50 | 78.00 |
| raglan sleeve baseball shirt, white body | 12 | infant | red slv | 6, 12, 18m | 6.50 | 78.00 |
| raglan sleeve baseball shirt, white body | 12 | infant | navy slv | 6, 12, 18m | 6.50 | 78.00 |
| short sleeve tee | 14 | toddler | white | 2T, 4T, 5/6 | 5.50 | 66.00 |
| short sleeve tee | 14 | toddler | dyed | 2T, 4T, 5/6 | 6.50 | 78.00 |
| raglan sleeve baseball shirt, ash body | 16 | toddler | red slv | 2T, 4T, 5/6 | 6.50 | 78.00 |
| raglan sleeve baseball shirt, ash body | 16 | toddler | navy slv | 2T, 4T, 5/6 | 6.50 | 78.00 |
| long sleeve tee | 18 | infant | white | 6, 12, 18m | 6.50 | 78.00 |
| long sleeve tee | 22 | toddler | white | 2T, 4T, 5/6 | 6.50 | 78.00 |
| sweatshirt | 26 | infant | white | 6, 12, 18m | 8.50 | 102.00 |
| sweatshirt | 26 | infant | dyed | 6, 12, 18m | 9.50 | 114.00 |
| sweatshirt | 30 | toddler | white | 2T, 4T, 5/6 | 8.50 | 102.00 |
| sweatshirt | 30 | toddler | dyed | 2T, 4T, 5/6 | 9.50 | 114.00 |
| hooded sweatshirt | 32 | toddler | white | 2T, 4T, 5/6 | 9.50 | 114.00 |
| hooded sweatshirt | 32 | toddler | ash | 2T, 4T, 5/6 | 10.00 | 120.00 |
| hooded sweatshirt | 32 | toddler | pink | 2T, 4T, 5/6 | 10.00 | 120.00 |
| hi-waist dress | 34 | toddler | white | 2T, 4T, 5/6 | 6.50 | 78.00 |
| hi-waist dress | 34 | toddler | dyed | 2T, 4T, 5/6 | 7.50 | 90.00 |
| jersey romper | 38 | infant | white | 6, 12, 18, 24m | 6.50 | 78.00 |
| jersey romper | 38 | infant | dyed | 6, 12, 18, 24m | 7.50 | 90.00 |
| tank romper | 40 | infant | white | 6, 12, 18, 24m | 6.00 | 72.00 |
| fleece bubble | 42 | infant | white | 6, 12, 18, 24m | 8.00 | 96.00 |
| fleece bubble | 42 | infant | dyed | 6, 12, 18, 24m | 9.00 | 108.00 |
| bib | 47 | pull-over | white | osfa | 5.50 | 66.00 |
| bib | 48 | velcro | white | osfa | 4.50 | 54.00 |
| bib | 49 | tie | white | osfa | 4.00 | 48.00 |
Colors
for infant and toddler
garments
| color |
white |
melon | ash |
pink |
red |
blue |
peri |
green |
butter |
| code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
|
|
The item code number is created by
putting
the color code number after the garment code number.
examples
| garment code |
color code |
item code |
garment |
| 14 | 5 | 145 | short sleeve toddler tee, blue |
| 26 | 3 | 263 | infant sweatshirt, pink |
| 38 | 7 | 387 | jersey romper, mint |
Top
of Page
Last updated January 2007
Copyright © 2007 Diane Designs. All rights reserved.